Reviews · 16 apps · rubric v1.0
Every review
The same six criteria applied to every app, with the arithmetic shown. Start with the table if you want the numbers, or the cards below if you want the argument.
| # | App | Score | Real cost / month | Best for | Calls | Link |
|---|---|---|---|---|---|---|
| 1 | SweetDream AI partnerEngland | 8.3 | £12–£45 depending on how much you call and generate | Anyone who wants voice and video calls, and who wants a UK-accountable operator | video | Visit (commercial partner) |
| 2 | Kindroid United States | 8.2 | £11 on web, £13 through the App Store or Play Store | Writers and world-builders who want to author a character in detail | voice | Visit |
| 3 | Nomi AI United States | 8.1 | £7 on the annual plan, £13 monthly | Long-running relationships where continuity matters more than pictures | voice | Visit |
| 4 | Candy AI | 7.5 | £20–£47 for an active user once tokens are counted | Image-led use, if you are disciplined about token spend | voice | Visit |
| 5 | Replika United States | 7.5 | £5 on the annual plan, £16 monthly | Companionship and emotional support, not romance or adult content | voice | Visit |
| 6 | Joi AI United Kingdom | 7.5 | £10–£30 depending on media use | Households where age assurance is the deciding factor | voice | Visit |
| 7 | Character.AI United States | 7.4 | £0, or £8 for c.ai+ | Trying the category for free, and for roleplay that is not romantic | voice | Visit |
| 8 | Soulkyn AI | 7.3 | £9 for chat only, £20+ once you want media | Chat quality on a budget, if you stay off the upper tiers | — | Visit |
| 9 | OurDream AI | 7.2 | £8 for chat, £25–£45 once DreamCoins are counted | Heavy chat use with occasional media | — | Visit |
| 10 | Nectar AI | 7.0 | £4 annually, £8 monthly | Story-led roleplay on the smallest budget that still buys something decent | — | Visit |
| 11 | GPTGirlfriend | 6.9 | £9 on Deluxe, £28 on Premium | Text roleplay where the writing matters more than the pictures | — | Visit |
| 12 | Kupid AI | 6.8 | £10–£30, though the advertised price moves between sources | Little we would recommend it for over the better-documented options | voice | Visit |
| 13 | EVA AI | 6.8 | £12–£25 | A gentle first try on a phone, if you ignore the upsells | — | Visit |
| 14 | FantasyGF | 6.8 | £12–£35 depending on generation volume | Image generation on a budget, if you do not care about conversation | — | Visit |
| 15 | LoveScape | 6.6 | £10–£30, with low confidence in the headline figure | Little, until it publishes a price you can rely on | — | Visit |
| 16 | Muah AI avoid | 5.8 | Not assessed — we do not recommend signing up | Nothing we would recommend | voice | not linked |
→ scroll the table sideways to see every column
Full reviews
How we scoreSweetDream AI
UK-operated, and the only one here with working video calls
£12–£45 depending on how much you call and generate
Kindroid
The deepest persona editor of any app reviewed
£11 on web, £13 through the App Store or Play Store
Nomi AI
Best long-term memory in the category
£7 on the annual plan, £13 monthly
Candy AI
Strong image generation, unpredictable monthly bill
£20–£47 for an active user once tokens are counted
Replika
The oldest name here, now firmly a wellbeing app
£5 on the annual plan, £16 monthly
Joi AI
The one that added real UK age checks after Ofcom came knocking
£10–£30 depending on media use
Character.AI
Best free tier by a mile, and strictly no adult content
£0, or £8 for c.ai+
Soulkyn AI
Strong chat, steeply escalating tiers
£9 for chat only, £20+ once you want media
OurDream AI
Unlimited chat, metered everything else
£8 for chat, £25–£45 once DreamCoins are counted
Nectar AI
The cheapest paid plan here, built for story-driven chat
£4 annually, £8 monthly
GPTGirlfriend
Roleplay-focused, formerly GirlfriendGPT
£9 on Deluxe, £28 on Premium
Kupid AI
Heavily promoted, hard to pin a price on
£10–£30, though the advertised price moves between sources
EVA AI
Mobile-first and heavily upsold
£12–£25
FantasyGF
Image-first, thin on everything else
£12–£35 depending on generation volume
LoveScape
Widely listed, inconsistently priced
£10–£30, with low confidence in the headline figure
Muah AI
Avoid — breached in 2024 and we do not link to it
Not assessed — we do not recommend signing up